The Cherry Mobile Flare and the Cherry Mobile Cruize, both are among the most affordable dual SIM Android ICS smartphones below P5K! Dubbed as "Dual Core ng Bayan" the Cherry Mobile Flare is the first ever dual-core Android ICS smartphone in the market with an unbelievably low price of just Php3,999 only, while the Cherry Mobile Cruize is the first affordable 5.2-inch Android phablet in the country! With that a lot of people are asking which is better between the two? So, aside from their looks, can you really tell the difference between the two? If not, let’s look at their specs side-by-side after the jump.
Cherry Mobile Flare vs. Cherry Mobile Cruize | |
---|---|
Cherry Mobile Flare | Cherry Mobile Cruize |
Qualcomm MSM8225 Snapdragon S4 1.2GHz dual-core processor, ARMv7 | Broadcom BCM21654 1GHz single-core processor, ARMv7 |
Adreno 203 GPU | Broadcom VideoCore IV HW |
Android 4.0.4 (Ice Cream Sandwich) | Android 4.0.4 (Ice Cream Sandwich) |
4.0-inch WVGA (800 x 480 pixels) IPS Capacitive touchscreen 2-point multi-touch feature (233ppi) | 5.2-inch WVGA (800 x 480 pixels) Capacitive touchscreen 5-point multi-touch feature (179ppi) |
512MB RAM | 512MB RAM |
4GB of internal storage | 4GB of internal storage |
microSD up to 32GB | microSD up to 32GB |
5MP auto-focus camera with LED flash (Rear-facing) | 8MP auto-focus camera with LED flash (Rear-facing) |
VGA camera (Front-facing) | VGA Camera (Front-facing) |
VGA video recording | VGA video recording |
Dual Sim / Dual Standby | Dual SIM / Dual Standby |
Bluetooth / WiFi / WiFi hotspot | Bluetooth / WiFi / WiFi hotspot |
microUSB 2.0 / 3.5mm audio jack | microUSB 2.0 / 3.5mm audio jack |
GSM 900/1800/1900 (Tri-band) | GSM 850/900/1800/1900 (Quad-band) |
3G network support (UMTS 900/ 2100) | 3G network support (UMTS 900/2100) |
GPS with A-GPS support | GPS with A-GPS support |
FM Radio / Google Play Store (Google Market) | FM Radio / Google Play Store (Google Market) |
Li-Ion 1,500 mAh battery | Li-Ion 2,500 mAh battery |
131 × 68.2 × 11.3mm (Dimension) | 149.5 x 83 x 10.9mm (Dimension) |
152g (Weight) | 211g (Weight) |
Php3,999 - Php4,999 (SRP) | Php4,499 (SRP) |
No comments:
Post a Comment