The Cherry Mobile Rave and the Cherry Mobile W100, both are among the budget friendly 3.5-inch Android smartphone (below P4K) to feature a 1GHz single-core processor by Qualcomm! Since they have the same price (P3,299), a lot of people are asking which is better between the two? So, aside from their looks, can you really tell the difference between the two? If not, let’s look at their specs side-by-side after the jump.
Cherry Mobile Rave vs. Cherry Mobile W100 | |
---|---|
Cherry Mobile Rave | Cherry Mobile W100 |
Qualcomm MSM7X27A Snapdragon 1GHz single-core processor, ARMv7 | Qualcomm MSM7X27A Snapdragon 1GHz single-core processor, ARMv7 |
Adreno 200 GPU | Adreno 200 GPU |
Android 2.3.6 (Gingerbread) | Android 2.3.6 (Gingerbread) |
3.5-inch HVGA (320 x 480 pixels) Capacitive touchscreen (165ppi) | 3.5-inch HVGA (320 x 480 pixels) IPS Capacitive touchscreen (165ppi) |
256MB RAM | 512MB RAM |
512MB of internal storage | 512MB of internal storage |
microSD up to 32GB | microSD up to 32GB |
2MP fixed-focus camera No LED flash (Rear-facing) | 3.2MP fixed-focus camera with LED flash (Rear-facing) |
None (Front-facing) | VGA Camera (Front-facing) |
Dual Sim / Dual Standby | Dual SIM / Dual Standby |
Bluetooth / WiFi / WiFi hotspot | Bluetooth / WiFi / WiFi hotspot |
microUSB 2.0 / 3.5mm audio jack | microUSB 2.0 / 3.5mm audio jack |
GSM 900/1800 (Dual-band) | GSM 850/900/1800/1900 (Quad-band) |
3G network support (UMTS 2100) | 3G network support (UMTS 2100) |
GPS with A-GPS support | GPS with A-GPS support |
FM Radio / Google Play Store (Google Market) | FM Radio / Google Play Store (Google Market) |
Li-Ion 1,300 mAh battery | Li-ion 1,400 mAh battery |
Php3,299 (SRP) | Php3,299 (SRP) |
No comments:
Post a Comment