The Starmobile Bright and the MyPhone A868 Duo, both phones are bestsellers among the budget friendly Android dual SIM smartphone (Below P5K) that feature a 1GHz processor. Due to the overwhelming demand of these phones, a lot of people are asking which is better between the two? So, Aside from their looks, can you really tell the difference between the two? If not, let’s look at their specs side-by-side after the jump.
Starmobile Bright vs. MyPhone A868 Duo | |
---|---|
Starmobile Bright | MyPhone A868 Duo |
Qualcomm MSM7225A Snapdragon 1GHz single-core processor, ARMv7 | MediaTek MT6575 1GHz single-core processor, ARMv7 |
Adreno 200 GPU | PowerVR SGX531 GPU |
Android 2.3 (Gingerbread) | Android 2.3 (Gingerbread) |
3.5-inch HVGA (320 x 480 pixels) IPS Capacitive touchscreen (165ppi) | 3.95-inch HVGA (320 x 480 pixels) Capacitive touchscreen (146ppi) |
512MB RAM | 512MB RAM |
4GB of internal storage | 128MB of internal storage |
microSD up to 32GB | microSD up to 32GB |
3.2MP fixed-focus camera (Rear-facing) | 3.2MP fixed-focus camera (Rear-facing) |
VGA Camera (Front-facing) | VGA Camera (Front-facing) |
Dual Sim / Dual Standby | Dual SIM / Dual Standby |
Bluetooth / USB / WiFi | Bluetooth / USB / WiFi |
Tri-band GSM | Tri-band GSM |
3G network support | 3G network support |
GPS with A-GPS support | GPS with A-GPS support |
FM radio with 3.5mm Stereo headset jack | FM radio with 3.5mm Stereo headset jack |
Google Play Store (Google Market) | Google Play Store (Google Market) |
Li-ion 1,500 mAh Battery | Li-Ion 1,600 mAh battery |
116 x 60 x 12mm (Dimension) | 123 x 67.2 x 11.6mm (Dimension) |
Php4,990 (SRP) | Php4,990 (Promo Price) |
Now, which these phones do you think wins the fight?
Which phone wins the fight?
No comments:
Post a Comment